| Time | 09:15 - 10:45 | 11:00 - 12:30 | 13:30 - 15:00 | 15:15 - 16:45 | Hours worked |
|||
|---|---|---|---|---|---|---|---|---|
| Period | 1 | 2 | 3 | 4 | ||||
| Monday | Free | AS Physics Chris Thomas Room SB1, SB2 | Unit 5 :: Web Development Janet Jones Room TD5 | Unit 2 :: The Digital Economy Beverley Whitchurch Room TD5 | 4½ | |||
| Tuesday | Free | Free | AS Physics Chris Thomas Room SB1, SB2 | Free | 1½ | |||
| Wednesday | Unit 2 :: The Digital Economy Annette Preece Room TE1 | Unit 5 :: Web Development Janet Jones Room TD5 | Free | Free | 3 | |||
| Thursday today | AS Physics Chris Thomas Room SB1, SB2 | Free | Unit 2 :: The Digital Economy Beverley Whitchurch Room TD5 | Unit 5 :: Web Development Janet Jones Room TD5 | 4½ | |||
| Friday tomorrow | Unit 5 :: Web Development Janet Jones Room TD5 | Unit 2 :: The Digital Economy Annette Preece Room TE1 | Free | Free | 3 |
South West Trains is draining my income by £22 per week.
I work 16.5 hours per week, as opposed to doing nothing for 13.5 hours.